Routine Childhood Vaccines | |||
$10, regardless of the number of vaccines received for VFC eligible recipients. | |||
Adult Vaccines | |||
Hepatitis A ² | $65.00 | Pneumococcal 23-Valent | $120.00 |
Hepatitis A/B ³ | $105.00 | Pneumococcal 13-Valent | $220.00 |
Hepatitis B ³ | $60.00 | Shingles | $175.00 |
HPV ³ | $255.00 | TD | $45.00 |
Influenza | $30.00 | Tdap (Tetanus/Pertussis) | $45.00 |
IPV | $40.00 | Typhoid | $80.00 |
MCV4 | $120.00 | Meningitis B | $175.00 |
MMR ² | $85.00 | Yellow Fever | $165.00 |
Varicella ² | $150.00 | Rabies Vaccine | $340.00 |
Each vaccine is priced per dose.
² Indicates that two doses are required to achieve optimal immunity.
³ Indicates that three doses are required to achieve optimal immunity.
MEDICAID, CHIP & MANY INSURANCES ACCEPTED
CHILDREN PAY NO MORE THAN $10
Tuberculosis Screening | |||
PPD $15.00 | |||
Laboratory Screenings | |||
Complete Metabolic Panel (CMP) | $25.00 | HIV | $25.00 |
Complete Blood Count (CBC) | $18.00 | HSV 1 & 2 (Herpes) | $220.00 |
Lipid Panel (Cholesterol) | $50.00 | Measles Titer (Rubeola) | $30.00 |
Hepatitis A Titer (Acute) | $35.00 | Mumps Titer | $30.00 |
Hepatitis A Titer (Total) | $25.00 | PSA (Prostate Specific Antigen) | $40.00 |
Hepatitis B Surface Antibody | $25.00 | Rabies Titer | $70.00 |
Hepatitis B Surface Antigen | $25.00 | RPR (Syphilis) | $10.00 |
Hepatitis B Core IGM | $75.00 | Rubella | $15.00 |
Hepatitis C Titer | $45.00 | Varicella Titer | $30.00 |
Healthcare Provider Titer Package: Measles, Mumps, Rubella, Varicella & Hepatitis B $130.00 |
Locations
San Juan Clinic 6292 Trowbridge, El Paso, TX 79905 915-533-3414
Eastside Clinic 1580 George Dieter, Ste 103, El Paso, TX 79936 915-857-2474
For outreach locations and additional information, please visit www.immunizeelpaso.org